<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: What can we expect from this vintage?</title>
	<atom:link href="http://artisanfamilyofwines.com/blog/?feed=rss2&#038;p=1801" rel="self" type="application/rss+xml" />
	<link>http://artisanfamilyofwines.com/blog/?p=1801</link>
	<description>Winemaker Journal</description>
	<pubDate>Sun, 19 May 2013 07:35:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: John</title>
		<link>http://artisanfamilyofwines.com/blog/?p=1801&#038;cpage=1#comment-4610</link>
		<dc:creator>John</dc:creator>
		<pubDate>Thu, 27 Oct 2011 15:42:42 +0000</pubDate>
		<guid isPermaLink="false">http://artisanfamilyofwines.com/blog/?p=1801#comment-4610</guid>
		<description>We had some botrytis problems in our Zinfandel, but I pay pickers by the hour instead of by the bucket, and we were strict about putting any suspect fruit on the ground.  Yesterday we picked 4 tons of beautiful Barbera, 24.2 brix and pH 3.10.  I'm confident the pH will rise through primary and secondary fermentation, and the flavor was fabulous.  That brix was about a point lower than usual for us here in Southern Oregon, but when I look at it compared to numbers they pick at in Italy, I'm very happy.</description>
		<content:encoded><![CDATA[<p>We had some botrytis problems in our Zinfandel, but I pay pickers by the hour instead of by the bucket, and we were strict about putting any suspect fruit on the ground.  Yesterday we picked 4 tons of beautiful Barbera, 24.2 brix and pH 3.10.  I&#8217;m confident the pH will rise through primary and secondary fermentation, and the flavor was fabulous.  That brix was about a point lower than usual for us here in Southern Oregon, but when I look at it compared to numbers they pick at in Italy, I&#8217;m very happy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://artisanfamilyofwines.com/blog/?p=1801&#038;cpage=1#comment-4595</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Mon, 24 Oct 2011 20:28:55 +0000</pubDate>
		<guid isPermaLink="false">http://artisanfamilyofwines.com/blog/?p=1801#comment-4595</guid>
		<description>I share your assessment based upon our experience with both the home and professional wines that we are involved with (from all over Northern California).  i think the ph you report must be off, as they are so low.  Those are the pH's of a very tart vinegar and would produce an undrinkable wine.  I suspect 3.3 or 3.4 would be more reasonable given the varietals, Brix and recent rains.</description>
		<content:encoded><![CDATA[<p>I share your assessment based upon our experience with both the home and professional wines that we are involved with (from all over Northern California).  i think the ph you report must be off, as they are so low.  Those are the pH&#8217;s of a very tart vinegar and would produce an undrinkable wine.  I suspect 3.3 or 3.4 would be more reasonable given the varietals, Brix and recent rains.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
